OOM #6642
Labels
No Label
1. kind/balancing
1. kind/breaking
1. kind/bug
1. kind/construction
1. kind/documentation
1. kind/enhancement
1. kind/griefing
1. kind/invalid
1. kind/meme
1. kind/node limit
1. kind/other
1. kind/protocol
2. prio/controversial
2. prio/critical
2. prio/elevated
2. prio/good first issue
2. prio/interesting
2. prio/low
3. source/art
3. source/client
3. source/engine
3. source/ingame
3. source/integration
3. source/lag
3. source/license
3. source/mod upstream
3. source/petz
3. source/testserver
3. source/unknown
3. source/website
4. step/approved
4. step/at work
4. step/blocked
4. step/discussion
4. step/help wanted
4. step/needs confirmation
4. step/partially fixed
4. step/QA main
4. step/QA NOK
4. step/QA OK
4. step/question
4. step/ready to deploy
4. step/ready to QA test
4. step/want approval
5. result/cannot reproduce
5. result/duplicate
5. result/fixed
5. result/maybe
5. result/wontfix
No Milestone
No project
No Assignees
2 Participants
Notifications
Due Date
No due date set.
Dependencies
No dependencies set.
Reference: your-land/bugtracker#6642
Loading…
Reference in New Issue
Block a user
No description provided.
Delete Branch "%!s()"
Deleting a branch is permanent. Although the deleted branch may continue to exist for a short time before it actually gets removed, it CANNOT be undone in most cases. Continue?
here happened the restart
means, the server somehow used 66GB of memory.
maybe also related to this? #4943
[5900216.788833] Server[841979]: segfault at 0 ip 000055783cf062d7 sp 00007fea0d5d07a0 error 6 in minetestserver[55783cd6b000+3b6000] likely on CPU 8 (core 0, socket 0)
[5900216.789050] Code: 03 74 6d 48 83 ff 01 74 43 48 83 ff 02 74 1f 0f b7 0b 4d 89 cb 48 8d 43 02 49 89 ca 49 d3 e3 49 c1 ea 03 41 81 e2 f8 1f 00 00 <4f> 09 1c 10 0f b7 08 4c 89 cf 48 83 c0 02 48 89 ca 48 d3 e7 48 c1
[6274339.331911] matterbridge invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=0
[6274339.332099] CPU: 6 PID: 2944271 Comm: matterbridge Not tainted 6.4.0-3-amd64 #1 Debian 6.4.11-1
[6274339.332276] Hardware name: Gigabyte Technology Co., Ltd. B360 HD3P-LM/B360HD3PLM-CF, BIOS F7b HZ 07/29/2021
[6274339.332484] Call Trace:
[6274339.332637]
[6274339.332830] dump_stack_lvl+0x47/0x60
[6274339.333547] dump_header+0x4a/0x240
[6274339.333701] oom_kill_process+0xf9/0x190
[6274339.333855] out_of_memory+0x22b/0x550
[6274339.334009] __alloc_pages_slowpath.constprop.0+0xc3d/0xd80
[6274339.334168] __alloc_pages+0x30b/0x330
[6274339.334323] folio_alloc+0x1b/0x50
[6274339.334475] __filemap_get_folio+0xca/0x240
[6274339.334630] filemap_fault+0x14b/0xa00
[6274339.334799] ? _raw_spin_unlock+0x19/0x40
[6274339.334953] ? filemap_map_pages+0x162/0x640
[6274339.335109] __do_fault+0x30/0x130
[6274339.335261] do_fault+0x1e6/0x420
[6274339.335414] __handle_mm_fault+0x68e/0xc90
[6274339.335570] handle_mm_fault+0x155/0x350
[6274339.335722] do_user_addr_fault+0x216/0x640
[6274339.335877] exc_page_fault+0x7f/0x180
[6274339.336030] asm_exc_page_fault+0x26/0x30
[6274339.336184] RIP: 0033:0x6ec060
[6274339.336337] Code: 24 08 e8 83 f7 d7 ff 48 8b 44 24 08 e9 79 ff ff ff cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc <49> 3b 66 10 0f 86 be 00 00 00 48 83 ec 60 48 89 6c 24 58 48 8d 6c
[6274339.336542] RSP: 002b:000000c0015eb8d8 EFLAGS: 00010206
[6274339.336716] RAX: 0000000001e69061 RBX: 000000000000000d RCX: 000000c0007962a0
[6274339.336927] RDX: 000000c0002fdea0 RSI: 0000000000000007 RDI: 0000000001e69061
[6274339.337101] RBP: 000000c0015eb9a8 R08: 000000000000000d R09: 000000000095a140
[6274339.337275] R10: 0000000000000010 R11: 000000000208d7d2 R12: 000000c0015eb960
[6274339.337468] R13: 0000000000000058 R14: 000000c000ae0b60 R15: 00007f3013515ad2
[6274339.337644]
[6274339.337802] Mem-Info:
[6274339.337982] active_anon:6051796 inactive_anon:9382028 isolated_anon:0
active_file:1269 inactive_file:1107 isolated_file:0
unevictable:0 dirty:338 writeback:0
slab_reclaimable:671949 slab_unreclaimable:75268
mapped:3490630 shmem:3762347 pagetables:111286
sec_pagetables:0 bounce:0
kernel_misc_reclaimable:0
free:108974 free_pcp:71 free_cma:0
[6274339.338295] Node 0 active_anon:32990852kB inactive_anon:28744444kB active_file:2564kB inactive_file:4808kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:13962116kB dirty:1352kB writeback:0kB shmem:15049388kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 5314560kB writeback_tmp:0kB kernel_stack:11552kB pagetables:445144kB sec_pagetables:0kB all_unreclaimable? no
[6274339.338557] Node 0 DMA free:11264kB boost:0kB min:12kB low:24kB high:36kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15988kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[6274339.338794] lowmem_reserve[]: 0 809 64138 64138 64138
[6274339.338953] Node 0 DMA32 free:256364kB boost:0kB min:852kB low:1680kB high:2508kB reserved_highatomic:2048KB active_anon:562476kB inactive_anon:43832kB active_file:44kB inactive_file:144kB unevictable:0kB writepending:64kB present:947288kB managed:881752kB mlocked:0kB bounce:0kB free_pcp:4kB local_pcp:0kB free_cma:0kB
[6274339.339240] lowmem_reserve[]: 0 0 63328 63328 63328
[6274339.339396] Node 0 Normal free:169988kB boost:0kB min:66712kB low:131560kB high:196408kB reserved_highatomic:2048KB active_anon:27388748kB inactive_anon:33741536kB active_file:940kB inactive_file:4796kB unevictable:0kB writepending:1288kB present:66052096kB managed:64854732kB mlocked:0kB bounce:0kB free_pcp:1944kB local_pcp:0kB free_cma:0kB
[6274339.339706] lowmem_reserve[]: 0 0 0 0 0
[6274339.339862] Node 0 DMA: 04kB 08kB 016kB 032kB 064kB 0128kB 0256kB 0512kB 11024kB (U) 12048kB (M) 24096kB (M) = 11264kB
[6274339.340056] Node 0 DMA32: 17804kB (UME) 19518kB (UME) 151616kB (UME) 90832kB (UME) 45464kB (UME) 208128kB (UME) 91256kB (UME) 36512kB (UME) 151024kB (UME) 72048kB (UMEH) 134096kB (M) = 256392kB
[6274339.340275] Node 0 Normal: 42534kB (UE) 75298kB (UMEH) 499416kB (UME) 32432kB (UME) 064kB 0128kB 0256kB 0512kB 01024kB 02048kB 0*4096kB = 167516kB
[6274339.340487] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[6274339.340662] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[6274339.340881] 3797920 total pagecache pages
[6274339.341054] 34152 pages in swap cache
[6274339.341270] Free swap = 12kB
[6274339.341424] Total swap = 33554428kB
[6274339.341578] 16753843 pages RAM
[6274339.341730] 0 pages HighMem/MovableOnly
[6274339.341886] 315882 pages reserved
[6274339.342039] 0 pages hwpoisoned
[6274339.342193] Tasks state (memory values in pages):
[6274339.342368] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
[6274339.342610] [ 450] 0 450 22721 214 167936 256 -250 systemd-journal
[6274339.342789] [ 488] 0 488 6492 320 77824 256 -1000 systemd-udevd
[6274339.342982] [ 682] 101 682 22602 288 73728 160 0 systemd-timesyn
[6274339.343158] [ 700] 109 700 2201 256 57344 96 0 avahi-daemon
[6274339.343334] [ 701] 0 701 1656 224 49152 0 0 cron
[6274339.343509] [ 702] 104 702 2375 256 57344 32 -900 dbus-daemon
[6274339.343686] [ 704] 108 704 696769 13163 774144 2901 0 prometheus
[6274339.343863] [ 705] 0 705 55463 736 81920 346 0 rsyslogd
[6274339.344039] [ 706] 0 706 2946 320 53248 256 0 smartd
[6274339.344215] [ 707] 0 707 4377 288 77824 128 0 systemd-logind
[6274339.344399] [ 708] 0 708 898 256 40960 0 0 atd
[6274339.344574] [ 715] 109 715 2051 195 57344 32 0 avahi-daemon
[6274339.344756] [ 993] 0 993 1474 128 49152 32 0 agetty
[6274339.344932] [ 1004] 0 1004 3872 352 69632 224 -1000 sshd
[6274339.345108] [ 1044] 107 1044 2242495 152103 8527872 280936 0 mariadbd
[6274339.345285] [ 1050] 106 1050 4313252 64208 864256 512 -900 postgres
[6274339.345460] [ 1057] 0 1057 65318 2775 237568 838 0 apache2
[6274339.345637] [ 1137] 106 1137 18623 253 114688 544 0 postgres
[6274339.345812] [ 1244] 0 1244 10999 851 126976 6208 0 miniserv.pl
[6274339.345989] [ 1299] 115 1299 630176 18494 638976 4237 0 grafana
[6274339.346165] [ 1370] 1001 1370 4827 256 73728 384 100 systemd
[6274339.346358] [ 1371] 1001 1371 5491 509 73728 448 100 (sd-pam)
[6274339.346534] [ 5913] 1002 5913 1451619 27097 1499136 84669 0 java
[6274339.346709] [ 919870] 998 919870 77065 320 98304 96 0 polkitd
[6274339.346885] [2944261] 1001 2944261 542663 10682 450560 2160 0 matterbridge
[6274339.347070] [1955606] 106 1955606 4319485 3313970 34263040 6321 0 postgres
[6274339.347245] [1955607] 106 1955607 4313297 1398786 34144256 561 0 postgres
[6274339.347442] [1955620] 106 1955620 4313252 4354 167936 497 0 postgres
[6274339.347618] [1955621] 106 1955621 4313680 450 188416 593 0 postgres
[6274339.347793] [1955622] 106 1955622 4313651 482 151552 529 0 postgres
[6274339.347969] [3905057] 1001 3905057 1798 321 53248 128 0 screen
[6274339.348145] [3905058] 1001 3905058 2090 352 61440 320 0 bash
[6274339.348321] [2222868] 112 2222868 720377 30170 712704 2464 0 gitea_pn
[6274339.348497] [ 615177] 1001 615177 2206542 1145537 14745600 661630 0 minetestserver
[6274339.348674] [ 615183] 106 615183 4313846 13217 1064960 825 0 postgres
[6274339.348912] [ 615184] 106 615184 4313884 191393 33394688 729 0 postgres
[6274339.349110] [ 615233] 106 615233 4314042 56737 3805184 793 0 postgres
[6274339.349287] [ 615234] 106 615234 4313892 24545 1191936 729 0 postgres
[6274339.349463] [2930245] 1001 2930245 2420975 2236799 18448384 40720 0 minetestserver
[6274339.349640] [2930251] 106 2930251 4313846 6273 565248 761 0 postgres
[6274339.349816] [2930252] 106 2930252 4313878 105601 10993664 761 0 postgres
[6274339.349992] [2930258] 106 2930258 4314042 23457 987136 953 0 postgres
[6274339.350168] [2930259] 106 2930259 4313872 11009 667648 761 0 postgres
[6274339.350344] [3336759] 1001 3336759 2090 364 57344 227 0 bash
[6274339.350520] [3336760] 1001 3336760 1376 192 49152 0 0 tail
[6274339.350695] [3336761] 1001 3336761 1619 192 45056 0 0 grep
[6274339.350872] [3336762] 1001 3336762 2090 480 57344 111 0 bash
[6274339.351594] [3634447] 1001 3634447 12380083 5485840 95772672 6315597 0 minetestserver
[6274339.351771] [3634461] 106 3634461 4315792 114273 19927040 633 0 postgres
[6274339.351947] [3634464] 106 3634464 4314099 3351385 34398208 633 0 postgres
[6274339.352123] [3634517] 106 3634517 4314258 432459 34242560 761 0 postgres
[6274339.352300] [3634518] 106 3634518 4313932 151516 21757952 665 0 postgres
[6274339.352476] [3635373] 113 3635373 1835672 70235 1761280 6143 0 gitea_yl
[6274339.352653] [ 847127] 1001 847127 1765 193 53248 96 0 screen
[6274339.352831] [ 847128] 1001 847128 2087 224 57344 384 0 bash
[6274339.353005] [ 858607] 1001 858607 3345024 2417585 23535616 428083 0 minetestserver
[6274339.353182] [ 858610] 106 858610 4314495 29194 1073152 921 0 postgres
[6274339.353359] [ 858611] 106 858611 4313979 712433 33980416 729 0 postgres
[6274339.353535] [ 858706] 106 858706 4314064 50561 3293184 793 0 postgres
[6274339.353710] [ 858707] 106 858707 4313892 21953 983040 761 0 postgres
[6274339.353888] [3173325] 33 3173325 65461 649 221184 2291 0 apache2
[6274339.354063] [ 54858] 0 54858 5047 276 61440 288 0 proftpd
[6274339.354240] [3466276] 33 3466276 65463 2026 212992 850 0 apache2
[6274339.354416] [ 715527] 33 715527 65481 2137 221184 832 0 apache2
[6274339.354591] [ 717808] 33 717808 65488 2073 221184 832 0 apache2
[6274339.354766] [ 738332] 33 738332 65466 2105 221184 832 0 apache2
[6274339.354942] [ 740382] 33 740382 65463 2137 221184 832 0 apache2
[6274339.355119] [ 740752] 33 740752 65463 2105 221184 832 0 apache2
[6274339.355297] [ 742174] 33 742174 65464 2073 221184 864 0 apache2
[6274339.355472] [ 748924] 33 748924 65467 2041 221184 896 0 apache2
[6274339.355647] [ 750700] 33 750700 65467 2105 221184 832 0 apache2
[6274339.355825] [ 751798] 33 751798 65463 2137 221184 864 0 apache2
[6274339.356017] [ 756235] 33 756235 65464 2105 221184 864 0 apache2
[6274339.356194] [ 757390] 33 757390 65463 2137 221184 832 0 apache2
[6274339.356372] [ 760679] 33 760679 65463 2105 221184 864 0 apache2
[6274339.356547] [ 763362] 33 763362 65464 2105 221184 832 0 apache2
[6274339.356724] [ 763775] 33 763775 65464 2137 221184 832 0 apache2
[6274339.356905] [ 764731] 33 764731 65463 2105 221184 832 0 apache2
[6274339.357081] [ 766312] 33 766312 65463 2105 221184 832 0 apache2
[6274339.357259] [ 766570] 33 766570 65466 2169 221184 832 0 apache2
[6274339.357436] [ 769064] 33 769064 65484 2137 221184 832 0 apache2
[6274339.357613] [ 769349] 33 769349 65463 2137 221184 832 0 apache2
[6274339.357790] [ 771342] 33 771342 65464 2105 221184 832 0 apache2
[6274339.357966] [ 771381] 33 771381 65466 2105 221184 832 0 apache2
[6274339.358144] [ 772189] 33 772189 65464 2105 221184 832 0 apache2
[6274339.358320] [ 774735] 33 774735 65463 2137 221184 832 0 apache2
[6274339.358498] [ 775996] 33 775996 65464 2105 221184 832 0 apache2
[6274339.358675] [ 776713] 33 776713 65463 2105 221184 832 0 apache2
[6274339.358852] [ 776878] 33 776878 65463 2105 221184 864 0 apache2
[6274339.359029] [ 776879] 33 776879 65463 2041 221184 864 0 apache2
[6274339.359206] [ 778574] 33 778574 65463 2073 221184 832 0 apache2
[6274339.359383] [ 779356] 33 779356 65463 2105 221184 832 0 apache2
[6274339.359579] [ 779798] 33 779798 65463 2169 221184 832 0 apache2
[6274339.359756] [ 780180] 33 780180 65463 2105 221184 864 0 apache2
[6274339.359931] [ 780265] 33 780265 65463 2169 221184 864 0 apache2
[6274339.360108] [ 780640] 33 780640 65463 2105 221184 864 0 apache2
[6274339.360284] [ 781056] 33 781056 65463 2169 221184 832 0 apache2
[6274339.360460] [ 781983] 33 781983 65484 2105 221184 864 0 apache2
[6274339.360636] [ 782379] 33 782379 65463 2041 221184 864 0 apache2
[6274339.360815] [ 782595] 33 782595 65467 2009 221184 832 0 apache2
[6274339.360990] [ 783378] 33 783378 65464 2137 221184 864 0 apache2
[6274339.361166] [ 783937] 33 783937 65463 2041 221184 832 0 apache2
[6274339.361343] [ 786757] 33 786757 65463 2041 221184 832 0 apache2
[6274339.361519] [ 787713] 33 787713 65463 2137 221184 864 0 apache2
[6274339.361696] [ 788143] 33 788143 65463 2073 221184 832 0 apache2
[6274339.361871] [ 788565] 33 788565 65463 2137 221184 832 0 apache2
[6274339.362047] [ 788644] 33 788644 65463 2137 221184 832 0 apache2
[6274339.362223] [ 789323] 33 789323 65463 2073 221184 864 0 apache2
[6274339.362399] [ 789364] 33 789364 65466 2041 221184 832 0 apache2
[6274339.362576] [ 789588] 33 789588 65463 2105 221184 832 0 apache2
[6274339.362752] [ 789671] 33 789671 65464 2073 221184 832 0 apache2
[6274339.362928] [ 790157] 33 790157 65463 2137 221184 864 0 apache2
[6274339.363104] [ 790199] 33 790199 65463 2009 221184 832 0 apache2
[6274339.363279] [ 790200] 33 790200 65463 2105 221184 864 0 apache2
[6274339.363454] [ 790618] 33 790618 65463 2105 221184 832 0 apache2
[6274339.363630] [ 791157] 33 791157 65463 2137 221184 832 0 apache2
[6274339.363807] [ 791926] 33 791926 65463 2169 221184 832 0 apache2
[6274339.363982] [ 791960] 33 791960 65465 2169 221184 832 0 apache2
[6274339.364158] [ 791961] 33 791961 65464 2137 221184 832 0 apache2
[6274339.364334] [ 792232] 33 792232 65463 2105 221184 864 0 apache2
[6274339.364509] [ 792442] 33 792442 65464 2137 221184 832 0 apache2
[6274339.364685] [ 792524] 33 792524 65463 2105 221184 832 0 apache2
[6274339.364866] [ 792881] 33 792881 65464 2105 221184 832 0 apache2
[6274339.365040] [ 793137] 33 793137 65463 2137 221184 832 0 apache2
[6274339.365215] [ 794118] 33 794118 65463 2073 221184 832 0 apache2
[6274339.365392] [ 794307] 33 794307 65463 2105 221184 832 0 apache2
[6274339.365567] [ 794503] 33 794503 65463 2105 221184 832 0 apache2
[6274339.365744] [ 794537] 33 794537 65463 2041 221184 832 0 apache2
[6274339.365920] [ 794538] 33 794538 65463 2073 221184 832 0 apache2
[6274339.366096] [ 796324] 33 796324 65463 2041 221184 832 0 apache2
[6274339.366272] [ 796361] 33 796361 65463 2041 221184 832 0 apache2
[6274339.366448] [ 796362] 33 796362 65463 2073 221184 832 0 apache2
[6274339.366625] [ 796594] 33 796594 65461 1977 221184 864 0 apache2
[6274339.366799] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1001.slice/session-246743.scope,task=minetestserver,pid=3634447,uid=1001
[6274339.367081] Out of memory: Killed process 3634447 (minetestserver) total-vm:49520332kB, anon-rss:21942976kB, file-rss:512kB, shmem-rss:0kB, UID:1001 pgtables:93528kB oom_score_adj:0
[6274342.710967] oom_reaper: reaped process 3634447 (minetestserver), now anon-rss:0kB, file-rss:512kB, shmem-rss:0kB
Maybe solved: https://github.com/luanti-org/luanti/pull/14707
Let's close until happens again