Commit Graph

22 Commits

Author SHA1 Message Date
3b07ffb98d upd a comment 2025-03-09 02:12:14 +03:00
00b63b6636 editable messages 2025-03-09 02:10:28 +03:00
1a0435105a add Done button 2025-03-09 01:19:55 +03:00
54aa8a14e1 danger zone: resetting things 2025-03-09 01:11:37 +03:00
95b2be3bc9 coordinates submission 2025-03-09 00:41:25 +03:00
f7177d494d show descriptions 2025-03-08 23:59:25 +03:00
3e8511e663 change list display 2025-03-08 23:54:27 +03:00
20ebf205bf accepting submissions 2025-03-08 23:35:39 +03:00
c41e244b96 debugging code 2025-03-08 23:35:20 +03:00
a9d0698031 move error message around 2025-03-08 22:06:11 +03:00
414f36f007 submission "validation" 2025-03-08 21:47:21 +03:00
df88f5d6f4 submission form 2025-03-08 21:24:25 +03:00
96b348873d toggling voting/subs and stubs 2025-03-08 20:52:07 +03:00
f35e8e50ec actually clear votes when deleting an entry 2025-03-08 19:57:57 +03:00
3428e2be05 add todo and move button 2025-03-06 22:20:48 +03:00
28e5a4d657 add comment about screens 2025-03-06 17:38:48 +03:00
37820ba3d3 add comments 2025-03-06 12:49:17 +03:00
73a3a88eb5 paging 2025-03-06 12:19:58 +03:00
d3561e3b6c use IDs 2025-03-06 11:54:20 +03:00
765fd718e5 show results 2025-03-06 11:12:17 +03:00
fdb6e42e6d adding entries and voting kinda works 2025-03-06 03:03:06 +03:00
442293aeb4 nothing much 2025-03-06 00:36:29 +03:00